Kinic (Crowdfund) avatar
19/150
LISTED
29
FLOOR
6.7T
CYCLES

HOLDERS (71)

ACCOUNT QTY PCT EST VALUE
2d00c 15 10.00% 435
a73a2 9 6.00% 261
5605e 8 5.33% 232
3e77b 7 4.67% 203
e0942 7 4.67% 203
b3f82 5 3.33% 145
4ae7f 5 3.33% 145
9bd3d 5 3.33% 145
8ac23 4 2.67% 116
66b5e 4 2.67% 116
0e9c5 4 2.67% 116
6d374 4 2.67% 116
ebe17 4 2.67% 116
00b88 3 2.00% 87
6f7b1 3 2.00% 87
f08d4 3 2.00% 87
3485f 2 1.33% 58
1e086 2 1.33% 58
a2457 2 1.33% 58
fa8ef 2 1.33% 58
4fbcd 2 1.33% 58
32d00 1 0.67% 29
46528 1 0.67% 29
207fc 1 0.67% 29
c5a98 1 0.67% 29
3496c 1 0.67% 29
d415e 1 0.67% 29
3296f 1 0.67% 29
ff021 1 0.67% 29
32062 1 0.67% 29
f7a07 1 0.67% 29
bbd10 1 0.67% 29
a853f 1 0.67% 29
a0a79 1 0.67% 29
d5964 1 0.67% 29
64a8a 1 0.67% 29
3d3f1 1 0.67% 29
83dd3 1 0.67% 29
364d6 1 0.67% 29
01351 1 0.67% 29
f6ce0 1 0.67% 29
fdfcd 1 0.67% 29
b54f3 1 0.67% 29
b219a 1 0.67% 29
9fb70 1 0.67% 29
c8e7f 1 0.67% 29
b001d 1 0.67% 29
91a1c 1 0.67% 29
2bf02 1 0.67% 29
c80e6 1 0.67% 29
2ae39 1 0.67% 29
d62d7 1 0.67% 29
b0209 1 0.67% 29
f771b 1 0.67% 29
8b596 1 0.67% 29
c34bd 1 0.67% 29
4e84d 1 0.67% 29
7dec3 1 0.67% 29
2ce68 1 0.67% 29
72752 1 0.67% 29
344a2 1 0.67% 29
6a82f 1 0.67% 29
ae5e7 1 0.67% 29
e799f 1 0.67% 29
edc84 1 0.67% 29
55384 1 0.67% 29
4d7cd 1 0.67% 29
0e5a3 1 0.67% 29
e1851 1 0.67% 29
60682 1 0.67% 29
cda27 1 0.67% 29

SELECT WALLET

TERMS OF SERVICE

For the purposes of this order DGDG.app is acting only in the capacity of marketplace aggregator.

By clicking "Confirm" you show acceptance of the host marketplace's Terms of Service and agree that your access to and use of the services provided by dgdg.app and dgastonia.com are at your own risk.

YOU UNDERSTAND AND AGREE THAT ANY SERVICES PROVIDED AT DGDG.APP/DGASTONIA.COM ARE PROVIDED ON AN “AS IS” AND “AS AVAILABLE” BASIS. WE EXPRESSLY DISCLAIM WARRANTIES OR CONDITIONS OF ANY KIND, EITHER EXPRESS OR IMPLIED.

Orders take around 1-minute to process and cannot be reversed