DFOOTY avatar
163/5000
LISTED
0.2
FLOOR
24.4T
CYCLES

HOLDERS (173)

ACCOUNT QTY PCT EST VALUE
0000 3780 75.60% 567
17886 627 12.54% 94.05
affc8 33 0.66% 4.95
fdb44 23 0.46% 3.45
aa8bb 21 0.42% 3.15
da24f 21 0.42% 3.15
0c44c 20 0.40% 3
06617 18 0.36% 2.7
eae28 17 0.34% 2.55
02128 17 0.34% 2.55
0523c 14 0.28% 2.1
e4e8d 13 0.26% 1.95
1939a 12 0.24% 1.8
63193 12 0.24% 1.8
b99be 11 0.22% 1.65
8ff53 11 0.22% 1.65
bf386 11 0.22% 1.65
63757 11 0.22% 1.65
eedf2 11 0.22% 1.65
07f81 11 0.22% 1.65
364cf 11 0.22% 1.65
db18a 10 0.20% 1.5
0edb1 10 0.20% 1.5
438b7 10 0.20% 1.5
3746f 8 0.16% 1.2
3c202 8 0.16% 1.2
c34bd 6 0.12% 0.9
546bd 6 0.12% 0.9
631ad 6 0.12% 0.9
de706 5 0.10% 0.75
2261b 5 0.10% 0.75
5c265 5 0.10% 0.75
0743b 5 0.10% 0.75
64233 5 0.10% 0.75
09792 5 0.10% 0.75
eaa10 4 0.08% 0.6
de82f 4 0.08% 0.6
2524d 4 0.08% 0.6
d213b 4 0.08% 0.6
a3c3e 3 0.06% 0.45
c2905 3 0.06% 0.45
4334e 3 0.06% 0.45
5e487 3 0.06% 0.45
714f2 3 0.06% 0.45
30763 3 0.06% 0.45
a6811 3 0.06% 0.45
8651a 3 0.06% 0.45
a4c53 3 0.06% 0.45
12f09 3 0.06% 0.45
7942b 3 0.06% 0.45
9007e 2 0.04% 0.3
4c635 2 0.04% 0.3
6a82f 2 0.04% 0.3
3eb97 2 0.04% 0.3
f9010 2 0.04% 0.3
4e292 2 0.04% 0.3
0a0df 2 0.04% 0.3
6fb48 2 0.04% 0.3
1a926 2 0.04% 0.3
78aec 2 0.04% 0.3
e4ec4 2 0.04% 0.3
93925 2 0.04% 0.3
f13d6 2 0.04% 0.3
b1c92 2 0.04% 0.3
d7af5 2 0.04% 0.3
aec85 2 0.04% 0.3
5d450 2 0.04% 0.3
ef7ac 2 0.04% 0.3
cb604 2 0.04% 0.3
4991a 2 0.04% 0.3
bd1de 2 0.04% 0.3
0f560 2 0.04% 0.3
7575c 2 0.04% 0.3
ce4ab 2 0.04% 0.3
97d3b 2 0.04% 0.3
a79b1 2 0.04% 0.3
a096c 2 0.04% 0.3
48828 2 0.04% 0.3
8d99e 2 0.04% 0.3
d5f1e 1 0.02% 0.15
24883 1 0.02% 0.15
3dd5f 1 0.02% 0.15
75a78 1 0.02% 0.15
ba561 1 0.02% 0.15
c7975 1 0.02% 0.15
ebb3d 1 0.02% 0.15
a0b04 1 0.02% 0.15
95bc4 1 0.02% 0.15
69621 1 0.02% 0.15
26b9e 1 0.02% 0.15
0a46a 1 0.02% 0.15
59393 1 0.02% 0.15
981e6 1 0.02% 0.15
6a80b 1 0.02% 0.15
aebfa 1 0.02% 0.15
0a93c 1 0.02% 0.15
3e77b 1 0.02% 0.15
c19d9 1 0.02% 0.15
f3319 1 0.02% 0.15
9e35b 1 0.02% 0.15
5af3a 1 0.02% 0.15
fba9e 1 0.02% 0.15
3bc72 1 0.02% 0.15
1dd00 1 0.02% 0.15
abcd4 1 0.02% 0.15
80f97 1 0.02% 0.15
29c41 1 0.02% 0.15
342fd 1 0.02% 0.15
852af 1 0.02% 0.15
6ea27 1 0.02% 0.15
a93b6 1 0.02% 0.15
7fdc2 1 0.02% 0.15
806db 1 0.02% 0.15
2400f 1 0.02% 0.15
75486 1 0.02% 0.15
d8c14 1 0.02% 0.15
725e9 1 0.02% 0.15
eee49 1 0.02% 0.15
588a6 1 0.02% 0.15
9bc34 1 0.02% 0.15
e9732 1 0.02% 0.15
56ca8 1 0.02% 0.15
9f525 1 0.02% 0.15
817a1 1 0.02% 0.15
b5e3d 1 0.02% 0.15
a6369 1 0.02% 0.15
d05fd 1 0.02% 0.15
12fcb 1 0.02% 0.15
88747 1 0.02% 0.15
8902e 1 0.02% 0.15
86425 1 0.02% 0.15
f8bf7 1 0.02% 0.15
c9afc 1 0.02% 0.15
36ede 1 0.02% 0.15
424f1 1 0.02% 0.15
c4ed8 1 0.02% 0.15
5fed2 1 0.02% 0.15
ff098 1 0.02% 0.15
51a77 1 0.02% 0.15
b00e6 1 0.02% 0.15
43177 1 0.02% 0.15
60457 1 0.02% 0.15
aeb20 1 0.02% 0.15
16e9e 1 0.02% 0.15
21e07 1 0.02% 0.15
42741 1 0.02% 0.15
6a6c4 1 0.02% 0.15
22669 1 0.02% 0.15
6c110 1 0.02% 0.15
b17ea 1 0.02% 0.15
0c377 1 0.02% 0.15
54afe 1 0.02% 0.15
c73c0 1 0.02% 0.15
86e0e 1 0.02% 0.15
d4702 1 0.02% 0.15
71714 1 0.02% 0.15
2e103 1 0.02% 0.15
96124 1 0.02% 0.15
ad214 1 0.02% 0.15
3f299 1 0.02% 0.15
7de5a 1 0.02% 0.15
e5a64 1 0.02% 0.15
c6179 1 0.02% 0.15
4bd76 1 0.02% 0.15
5317c 1 0.02% 0.15
8229c 1 0.02% 0.15
01361 1 0.02% 0.15
7b9ed 1 0.02% 0.15
362b0 1 0.02% 0.15
dabba 1 0.02% 0.15
79902 1 0.02% 0.15
979ff 1 0.02% 0.15
308bf 1 0.02% 0.15

SELECT WALLET

TERMS OF SERVICE

For the purposes of this order DGDG.app is acting only in the capacity of marketplace aggregator.

By clicking "Confirm" you show acceptance of the host marketplace's Terms of Service and agree that your access to and use of the services provided by dgdg.app and dgastonia.com are at your own risk.

YOU UNDERSTAND AND AGREE THAT ANY SERVICES PROVIDED AT DGDG.APP/DGASTONIA.COM ARE PROVIDED ON AN “AS IS” AND “AS AVAILABLE” BASIS. WE EXPRESSLY DISCLAIM WARRANTIES OR CONDITIONS OF ANY KIND, EITHER EXPRESS OR IMPLIED.

Orders take around 1-minute to process and cannot be reversed