COINS - Blockchain avatar
187/2023
LISTED
0.2
FLOOR
32T
CYCLES

HOLDERS (332)

ACCOUNT QTY PCT EST VALUE
ca343 91 4.50% 18.2
3a5ba 83 4.10% 16.6
113b7 77 3.81% 15.4
674f0 56 2.77% 11.2
d213b 41 2.03% 8.2
b257e 40 1.98% 8
d7a00 38 1.88% 7.6
09f8e 32 1.58% 6.4
dfad6 31 1.53% 6.2
13763 31 1.53% 6.2
ec885 30 1.48% 6
31686 30 1.48% 6
acc89 30 1.48% 6
8e28d 29 1.43% 5.8
abcc9 27 1.33% 5.4
3d84b 26 1.29% 5.2
6eb47 26 1.29% 5.2
06ba2 25 1.24% 5
d9156 24 1.19% 4.8
b94bc 23 1.14% 4.6
96bcf 22 1.09% 4.4
14b5d 20 0.99% 4
2966f 17 0.84% 3.4
3c43f 17 0.84% 3.4
36fd8 15 0.74% 3
f147a 15 0.74% 3
9b9d4 15 0.74% 3
76182 14 0.69% 2.8
3e95f 14 0.69% 2.8
4f8ff 14 0.69% 2.8
78cc4 14 0.69% 2.8
ce3d8 13 0.64% 2.6
17216 12 0.59% 2.4
98c17 12 0.59% 2.4
ea936 12 0.59% 2.4
d8b23 12 0.59% 2.4
b666d 12 0.59% 2.4
36dc7 11 0.54% 2.2
e7b62 11 0.54% 2.2
8d360 11 0.54% 2.2
5e487 11 0.54% 2.2
94dff 11 0.54% 2.2
096c3 11 0.54% 2.2
8b2f0 11 0.54% 2.2
7f315 10 0.49% 2
bd2a2 10 0.49% 2
054a2 10 0.49% 2
e1931 10 0.49% 2
de837 10 0.49% 2
33b0c 10 0.49% 2
cea54 9 0.44% 1.8
f02c0 9 0.44% 1.8
a4c53 8 0.40% 1.6
94b4f 8 0.40% 1.6
a11af 8 0.40% 1.6
54e96 8 0.40% 1.6
96c85 8 0.40% 1.6
b580a 8 0.40% 1.6
d1639 8 0.40% 1.6
bc95a 8 0.40% 1.6
c6caa 8 0.40% 1.6
ae528 8 0.40% 1.6
6f4fe 7 0.35% 1.4
22239 7 0.35% 1.4
3f63e 7 0.35% 1.4
d5ad4 7 0.35% 1.4
e8665 7 0.35% 1.4
3a4aa 7 0.35% 1.4
d5e4c 7 0.35% 1.4
77246 7 0.35% 1.4
6459c 7 0.35% 1.4
2d021 6 0.30% 1.2
820cc 6 0.30% 1.2
4fed7 6 0.30% 1.2
ab587 6 0.30% 1.2
b1d24 6 0.30% 1.2
25919 6 0.30% 1.2
8ac23 6 0.30% 1.2
51f23 6 0.30% 1.2
db274 6 0.30% 1.2
9e665 6 0.30% 1.2
cb64e 6 0.30% 1.2
60262 6 0.30% 1.2
ca483 6 0.30% 1.2
4e84d 6 0.30% 1.2
3eb97 6 0.30% 1.2
0e6c6 6 0.30% 1.2
faab0 6 0.30% 1.2
0f524 6 0.30% 1.2
0f04c 6 0.30% 1.2
fff7a 6 0.30% 1.2
80022 6 0.30% 1.2
b5e3d 6 0.30% 1.2
85d95 6 0.30% 1.2
65421 6 0.30% 1.2
2745e 6 0.30% 1.2
93925 6 0.30% 1.2
a5612 6 0.30% 1.2
82bb5 6 0.30% 1.2
2d4b6 6 0.30% 1.2
a8a18 6 0.30% 1.2
0c958 5 0.25% 1
270d8 5 0.25% 1
3d88e 5 0.25% 1
44fd7 5 0.25% 1
83251 5 0.25% 1
4385a 5 0.25% 1
20cca 5 0.25% 1
68e57 5 0.25% 1
c183b 5 0.25% 1
68f36 5 0.25% 1
06f55 5 0.25% 1
b1569 5 0.25% 1
723c8 5 0.25% 1
f81b5 5 0.25% 1
40db3 5 0.25% 1
c32a3 5 0.25% 1
2f982 4 0.20% 0.8
2f20d 4 0.20% 0.8
f4c23 4 0.20% 0.8
18514 4 0.20% 0.8
a6ca7 4 0.20% 0.8
93c96 4 0.20% 0.8
0024c 4 0.20% 0.8
963ba 4 0.20% 0.8
4bfe9 4 0.20% 0.8
258ac 4 0.20% 0.8
9c25d 4 0.20% 0.8
e6052 4 0.20% 0.8
3cde6 4 0.20% 0.8
566b0 4 0.20% 0.8
aec24 4 0.20% 0.8
3cbe2 4 0.20% 0.8
97181 4 0.20% 0.8
bcd8f 4 0.20% 0.8
c89fb 4 0.20% 0.8
23fe9 4 0.20% 0.8
b71f4 4 0.20% 0.8
614fa 4 0.20% 0.8
06f95 4 0.20% 0.8
b2f9e 4 0.20% 0.8
1dbb4 4 0.20% 0.8
95ed6 4 0.20% 0.8
6b9d6 4 0.20% 0.8
2f3fc 4 0.20% 0.8
63bbe 4 0.20% 0.8
f7b01 4 0.20% 0.8
84896 4 0.20% 0.8
696a0 4 0.20% 0.8
dec17 4 0.20% 0.8
579a9 4 0.20% 0.8
5b401 4 0.20% 0.8
652d3 4 0.20% 0.8
9982d 4 0.20% 0.8
a9049 4 0.20% 0.8
d77b0 3 0.15% 0.6
c529e 3 0.15% 0.6
5ab96 3 0.15% 0.6
abcd4 3 0.15% 0.6
80bb3 3 0.15% 0.6
59f3c 3 0.15% 0.6
b01cf 3 0.15% 0.6
33679 3 0.15% 0.6
ee23c 3 0.15% 0.6
06685 3 0.15% 0.6
64233 3 0.15% 0.6
b55e5 3 0.15% 0.6
73195 3 0.15% 0.6
e2870 3 0.15% 0.6
a2457 3 0.15% 0.6
4e104 3 0.15% 0.6
4a9e2 3 0.15% 0.6
b36c6 2 0.10% 0.4
f8540 2 0.10% 0.4
03746 2 0.10% 0.4
03f7b 2 0.10% 0.4
18ffd 2 0.10% 0.4
5a9c2 2 0.10% 0.4
50945 2 0.10% 0.4
9fe24 2 0.10% 0.4
1cb09 2 0.10% 0.4
69e9b 2 0.10% 0.4
632f6 2 0.10% 0.4
6ec22 2 0.10% 0.4
052bc 2 0.10% 0.4
fce92 2 0.10% 0.4
12218 2 0.10% 0.4
8e087 2 0.10% 0.4
58ca8 2 0.10% 0.4
96a0a 2 0.10% 0.4
e14e8 2 0.10% 0.4
5d450 2 0.10% 0.4
61281 2 0.10% 0.4
e4bc1 2 0.10% 0.4
ad3ba 2 0.10% 0.4
e4ac1 2 0.10% 0.4
4f317 2 0.10% 0.4
07dee 2 0.10% 0.4
5dc6f 2 0.10% 0.4
69ebe 2 0.10% 0.4
ec98f 2 0.10% 0.4
516c8 2 0.10% 0.4
a8d9d 2 0.10% 0.4
4202e 2 0.10% 0.4
bb903 2 0.10% 0.4
d51bc 2 0.10% 0.4
fcd74 2 0.10% 0.4
5c76a 2 0.10% 0.4
19aec 2 0.10% 0.4
4b4b6 2 0.10% 0.4
5ed21 2 0.10% 0.4
46135 2 0.10% 0.4
e3f6a 2 0.10% 0.4
c2e8f 2 0.10% 0.4
05c30 2 0.10% 0.4
3380f 2 0.10% 0.4
ed88b 2 0.10% 0.4
6061d 2 0.10% 0.4
16de1 2 0.10% 0.4
159ca 2 0.10% 0.4
700c3 2 0.10% 0.4
8aa76 2 0.10% 0.4
87ace 2 0.10% 0.4
30404 2 0.10% 0.4
d01a1 2 0.10% 0.4
40cb0 2 0.10% 0.4
a9843 2 0.10% 0.4
ba5e4 2 0.10% 0.4
35937 2 0.10% 0.4
50206 2 0.10% 0.4
01f88 2 0.10% 0.4
a70c0 2 0.10% 0.4
d790f 2 0.10% 0.4
af988 2 0.10% 0.4
af8d1 1 0.05% 0.2
a6e48 1 0.05% 0.2
af5d0 1 0.05% 0.2
10cda 1 0.05% 0.2
26949 1 0.05% 0.2
2c902 1 0.05% 0.2
3b12a 1 0.05% 0.2
e43b8 1 0.05% 0.2
ea627 1 0.05% 0.2
3b4b4 1 0.05% 0.2
52d2e 1 0.05% 0.2
ebb0f 1 0.05% 0.2
4b314 1 0.05% 0.2
9c957 1 0.05% 0.2
c6428 1 0.05% 0.2
82652 1 0.05% 0.2
9e146 1 0.05% 0.2
629da 1 0.05% 0.2
bbbb1 1 0.05% 0.2
71ef6 1 0.05% 0.2
ade2d 1 0.05% 0.2
6ea8f 1 0.05% 0.2
dbfc8 1 0.05% 0.2
8fa01 1 0.05% 0.2
24752 1 0.05% 0.2
1d3c3 1 0.05% 0.2
95570 1 0.05% 0.2
e4ec4 1 0.05% 0.2
a766c 1 0.05% 0.2
57f8c 1 0.05% 0.2
4b6a7 1 0.05% 0.2
f13d6 1 0.05% 0.2
e1ec9 1 0.05% 0.2
d344f 1 0.05% 0.2
6fdab 1 0.05% 0.2
96719 1 0.05% 0.2
3988a 1 0.05% 0.2
cc324 1 0.05% 0.2
cb1b3 1 0.05% 0.2
de934 1 0.05% 0.2
d2e34 1 0.05% 0.2
1fbf8 1 0.05% 0.2
ec7ad 1 0.05% 0.2
ed2f0 1 0.05% 0.2
a9b5e 1 0.05% 0.2
72f07 1 0.05% 0.2
6aa5f 1 0.05% 0.2
bfe6e 1 0.05% 0.2
937f3 1 0.05% 0.2
68ba2 1 0.05% 0.2
10bbe 1 0.05% 0.2
9f724 1 0.05% 0.2
143b8 1 0.05% 0.2
39bb5 1 0.05% 0.2
78aec 1 0.05% 0.2
0615e 1 0.05% 0.2
c6744 1 0.05% 0.2
eb15e 1 0.05% 0.2
308de 1 0.05% 0.2
60d2e 1 0.05% 0.2
062f5 1 0.05% 0.2
fccea 1 0.05% 0.2
a3c3e 1 0.05% 0.2
620f5 1 0.05% 0.2
0f602 1 0.05% 0.2
96b97 1 0.05% 0.2
1883f 1 0.05% 0.2
1a12a 1 0.05% 0.2
fd971 1 0.05% 0.2
3dbdf 1 0.05% 0.2
ba7bf 1 0.05% 0.2
6df6d 1 0.05% 0.2
59fe1 1 0.05% 0.2
4d7cd 1 0.05% 0.2
b6f92 1 0.05% 0.2
369a2 1 0.05% 0.2
bcc8b 1 0.05% 0.2
bd832 1 0.05% 0.2
e43c6 1 0.05% 0.2
6269d 1 0.05% 0.2
55797 1 0.05% 0.2
179ee 1 0.05% 0.2
8e4bd 1 0.05% 0.2
86505 1 0.05% 0.2
4622a 1 0.05% 0.2
14ac3 1 0.05% 0.2
3b4ea 1 0.05% 0.2
b80fe 1 0.05% 0.2
3af4f 1 0.05% 0.2
84951 1 0.05% 0.2
0ce30 1 0.05% 0.2
b3e5e 1 0.05% 0.2
73662 1 0.05% 0.2
e7500 1 0.05% 0.2
ded98 1 0.05% 0.2
61a14 1 0.05% 0.2
05a03 1 0.05% 0.2
aa24d 1 0.05% 0.2

SELECT WALLET

TERMS OF SERVICE

For the purposes of this order DGDG.app is acting only in the capacity of marketplace aggregator.

By clicking "Confirm" you show acceptance of the host marketplace's Terms of Service and agree that your access to and use of the services provided by dgdg.app and dgastonia.com are at your own risk.

YOU UNDERSTAND AND AGREE THAT ANY SERVICES PROVIDED AT DGDG.APP/DGASTONIA.COM ARE PROVIDED ON AN “AS IS” AND “AS AVAILABLE” BASIS. WE EXPRESSLY DISCLAIM WARRANTIES OR CONDITIONS OF ANY KIND, EITHER EXPRESS OR IMPLIED.

Orders take around 1-minute to process and cannot be reversed