| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALE | 11.99 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 14.88 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 11.98 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 11.98 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 12.3 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 11.89 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 11.72 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 11.9 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 17 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 12 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 10 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 15.5 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 15 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 10 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | Un1n6 | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 12.45 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | Y064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Un1n6