| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XFER | daburge | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 50 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | scooterwaala | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 37.08 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 100 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 100 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 95 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | guzhtp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 35.08 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 35.68 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 36.08 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | Dune | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 99 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 99 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 30.07 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 45 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
daburge