| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALE | 37.98 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 38.8 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 37 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 38 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | Jallan | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 40 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 49 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 47.99 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | kevingomulia | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 50 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 40 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 36.5 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
Jallan