| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XFER | Sparhock | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | powerscap | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | maryagnesnoble | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | willotoons | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | yuukiko | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | RafaelFer | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | idajohau | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | shivasnewworld | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | jimbrooking | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | mlahdouri | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | crenelle | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | razgueado | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | dhuoyingrenzhe | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | gohanman | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | mnrd | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | zshannon | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | truongvucuong | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
Sparhock