| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALE | 88 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80.1 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 72.4 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 70 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 71 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 69 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 69 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 69 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 79.79 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 70 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | DeFiDaniel | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 68.99 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
DeFiDaniel