| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 126 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | ld | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 69.42 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 100 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 73 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
OFFR | 74 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 99.9 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 75 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 74 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 73 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 100 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 134 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
ld