| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 150 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 84 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | tonigon | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 74.8 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 185 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 98 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
XFER | |||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 129 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 81.2 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 80 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
tonigon