| DATE | TYPE | ITEM | PRICE | METRICS | FROM | | TO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTR | bots2 upgrade (630f8) by ufwij | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (f85bc) by ufwij | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (42079) by ufwij | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (4bc87) by ufwij | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (42079) by ufwij | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 controllers_change by 6pbsk | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 222 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 165 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 165 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 145 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 137.77 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 135 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 129 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 165 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (441f2) by 6pbsk | ||||||||||||||||||||||||||||||||||||||||||||||||
ALTR | bots2 upgrade (a9847) by 6pbsk | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 250 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 155 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 119 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 125 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 129 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 177 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 125 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 131 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
SALE | 95 icp | ||||||||||||||||||||||||||||||||||||||||||||||||
